MLB DVDs


MLB  DVDs


1952 10.7.52 - World Series G7 - Yankees 4 vs Dodgers 2 (Mantle HR)

1956 10.8.56 - World Series G5 - Dodgers 0 vs Yankees 2 (Don Larson's perfect game)

1957 10.5.57 - World Series G3 - Yankees 12 vs Braves 3

1960 1.13.60 - World Series G7 - Yankees 9 vs Pirates 10 (Mazeroski HR)

1965 10.11.65 - World Series G5 - Twins 0 vs Dodgers 7 
1965 10.14.65 - World Series G7 - Dodgers 2 vs Twins 0 (Sandy Koufax)

1968 10.2.68 - World Series G1 - Tigers 0 vs Cardinals 4
1968 10.3.68 - World Series G2 - Tigers 8 vs Cardinals 1
1968 10.5.68 - World Series G3 - Cardinals 7 vs Tigers 3
1968 10.6.68 - World Series G4 - Cardinals 10 vs Tigers 1


1969 10.11.69 - World Series G1 - Mets 1 vs Orioles 4
1969 10.12.69 - World Series G2 - Mets 2 vs Orioles 1
1969 10.14.69 - World Series G3 - Orioles 0 vs Mets 5
1969 10.15.69 - World Series G4 - Orioles 1 vs Mets 2
1969 10.16.69 - World Series G5 - Orioles 3 vs Mets 5

1970 10.10.70 - World Series G1 - Orioles 4 vs Reds 3
1970 10.11.70 - World Series G2 - Orioles 6 vs Reds 5
1970 10.13.70 - World Series G3 - Reds 3 vs Orioles 9
1970 10.14.70 - World Series G4 - Reds6 vs Orioles 5
1970 10.15.70 - World Series G5 - Reds 3 vs Orioles 9

1971 10.9.71 - World Series G1 - Pirates 3 vs Orioles 5
1971 10.16.71 - World Series G6 - Pirates 2 vs Orioles 3
1971 10.17.71 - World Series G7 - Pirates 2 vs Orioles 1

1972 10.19.72 - World Series G4 - Reds 2 vs A's 3

1973 10.13.73 - World Series G1 - Mets 1 vs A's 2
1973 10.21.73 - World Series G7 - Mets 2 vs A's 5

1974 10.15.74 - World Series G3 - Dodgers 2 vs A's 3
1974 10.16.74 - World Series G4 - Dodgers 2 vs A's 5

1975 10.21.75 - World Series G6 - Reds 6 vs Red Sox 7 (Fisk HR, 12 innings)
1975 10.22.75 - World Series G7 - Reds 4 vs Red Sox 3

1976 10.14.76 - ALCS G5 - Royals 6 vs Yankees 7 (Chambliss walk-off HR)

1977 10.7.77 - NLCS G3 - Dodgers 6 vs Phillies 5 - 
1977 10.9.77 - ALCS G5 - Yankees 5 vs Royals 3
1977 10.11.77 - World Series G1 - Dodgers 3 vs Yankees 4  (12 innings)
1977 10.12.77 - World Series G2 - Dodgers 6 vs Yankees 1
1977 10.14.77 - World Series G3 - Yankees 5 vs Dodgers 3
1977 10.15.77 - World Series G4 - Yankees 4 vs Dodgers 2
1977 10.16.77 - World Series G5 - Yankees 4 vs Dodgers 10
1977 10.18.77 - World Series G6 - Yankees 8 vs Dodgers 4  (Reggie's 3 HRs)

1978 10.2.78 - AL East Championship - Yankees 5 vs Red Sox 4 (Bucky Dent HR)
1978 10.3.78 - ALCS G1 - Yankees 7 vs Royals 1
1978 10.4.78 - ALCS G2 - Yankees 4 vs Royals 10
1978 10.6.78 - ALCS G3 - Royals 5 vs Yankees 6
1978 10.7.78 - NLCS G3 - Phillies 3 vs Dodgers 4
1978 10.10.78 - World Series G1 - Yankees 5 vs Dodgers 11
1978 10.11.78 - World Series G2 - Yankees 3 vs Dodgers 4
1978 10.13.78 - World Series G3 - Dodgers 1 vs Yankees 5
1978 10.14.78 - World Series G4 - Dodgers 3 vs Yankees 4
1978 10.15.78 - World Series G5 - Dodgers 2 vs Yankees 12
1978 10.17.78 - World Series G6 - Yankees 7 vs Dodgers 2

1979 10.16.79 - World Series G6 - Pirates 4 vs Orioles 0
1979 10.17.79 - World Series G7 - Pirates 4 vs Orioles 1

1980 10.10.80 - ALCS G3 - Royals 4 vs Yankees 2
1980 10.12.80 - NLCS G5 - Phillies 8 vs Astros 7 (10 innings)
1980 10.14.80 - World Series G1 - Royals 6 vs Phillies 7
1980 10.15.80 - World Series G2 - Royals 4 vs Phillies 6
1980 10.17.80 - World Series G3 - Phillies 3 vs Royals 4 (10 innings)
1980 10.18.80 - World Series G4 - Phillies 3 vs Royals 5
1980 10.19.80 - World Series G5 - Phillies 4 vs Royals 3
1980 10.21.80 - World Series G6 - Royals 1 vs Phillies 4

1981 9.27.81 - Dodgers 0 vs Astros 5 - (Nolan Ryan's 5th No-Hitter)
1981 10.23.81 - World Series G3 - Yankees 4 vs Dodgers 5
1981 10.24.81 - World Series G4 - Yankees 7 vs Dodgers 8
1981 10.28.81 - World Series G6 - Dodgers 9 vs Yankees 2

1983 7.24.83 - Royals vs Yankees - (George Brett Pine Tar Game)
1983 10.16.83 - World Series G5 - Orioles 5 vs Phillies 0

1986 4.29.86 - Mariners 1 vs Red Sox 3 (Clemens 20 k's)
1986 10.25.86 - World Series G6 - Red Sox 5 vs Mets 6 (10 innings - Buckner game)
1986 10.27.86 - World Series G7 - Red Sox 5 vs Mets 8

1996 10.9.96 - ALCS G1 - Orioles 4 vs Yankees 5 - (11 Innings, Williams HR)
1996 10.23.96 - World Series G4 - Yankees 8 vs Braves 6
1996 10.26.96 - World Series G6 - Braves 2 vs Yankees 3

1998 5.17.98 - Twins 0 vs Yankees 4 - (David Wells Perfect Game)
1998 9.7.98 - Cardinals vs Cubs  - (McGuire #61 HR)
1998 9.8.98 - Cardinals vs Cubs - (McGuire #62 HR)

1999 7.18.99 - Expos 0 vs Yankees 6 - (David Cone Perfect Game)
1999 10.26.99 - World Series G3 - Braves 5 vs Yankees 6 (10 innings)
1999 10.27.99 - World Series G4 - Braves 1 vs Yankees 4

2000 10.14.00 - ALCS G4 - Yankees 5 vs Mariners 0 (Clemens 1 hitter complete game)
2000 10.21.00 - World Series G1 - Mets 3 vs Yankees 4 (12 innings)
2000 10.22.00 - World Series G2 - Mets 5 vs Yankees 6
2000 10.24.00 - World Series G3 - Yankees 2 vs Mets 4
2000 10.25.00 - World Series G4 - Yankees 3 vs Mets 2
2000 10.26.00 - World Series G5 - Yankees 4 vs Mets 2

2003 10.8.03 - ALCS G1 - Red Sox 5 vs Yankees 2
2003 10.9.03 - ALCS G2 - Red Sox 2 vs Yankees 6
2003 10.11.03 - ALCS G3 - Yankees 4 vs Red Sox 3
2003 10.13.03 - ALCS G4 - Yankees 2 vs Red Sox 3
2003 10.14.03 - ALS G5 - Yankees 4 vs Red Sox 2
2003 10.15.03 - ALCS G6 - Red Sox 9 vs Yankees 6
2003 10.16.03 - ALCS G7 - Red Sox 5 vs Yankees 6 - (Boone HR, 11 innings)
2003 10.15.03 - NLCS G7 - Marlins 9 vs Cubs 6
2003 10.18.03 - World Series G1 - Marlins 3 vs Yankees 2
2003 10.19.03 - World Series G2 - Marlins 1 vs Yankees 6
2003 10.21.03 - World Series G3 - Yankees 6 vs Marlins 1
2003 10.22.03 - World Series G4 - Yankees 3 vs Marlins 4
2003 10.23.03 - World Series G5 - Yankees 4 vs Marlins 6
2003 10.25.03 - World Series G6 - Yankees 0 vs Marlins 2

2004 10.5.04 - ALDS G1 - Twins 2 vs Yankees 0
2004 10.12.04 - ALCS G1 - Red Sox 7 vs Yankees 10
2004 10.13.04 - ALCS G2 - Red Sox 1 vs Yankees 3
2004 10.16.04 - ALCS G3 - Yankees 19 vs Red Sox 8
2004 10.17.04 - ALCS G4 - Yankees 4 vs Red Sox 6 (12 innings)
2004 10.18.04 - ALCS G5 - Yankees 4 vs Red Sox 5 (14 innings)
2004 10.19.04 - ALCS G6 - Red Sox 4 vs Yankees 2
2004 10.20.04 - ALCS G7 - Red Sox 10 vs Yankees 3
2004 10.21.04 - NLCS G7 - Astros 2 vs Cardinals 5
2004 10.23.04 - World Series G1 - Cardinals 9 vs Red Sox 11
2004 10.24.04 - World Series G2 - Cardinals 2 vs Red Sox 6
2004 10.26.04 - World Series G3 - Red Sox 4 vs Cardinals 1
2004 10.27.04 - World Series G4 - Red Sox 3 vs Cardinals 0

2006 10.3.06 - ALDS Game 1 - Tigers 4 vs Yankees 8
2006 10.5.06 - ALDS Game 2 - Tigers 4 vs Yankees 3
2006 10.19.06 - NLCS Game 7 - Cardinals 3 vs Mets 1

2008 9/21/08 - Orioles vs Yankees - Last Game @ Yankee Stadium
2008 10/19/08 - ALCS G7 - Red Sox 1 vs Rays 3
2008 10/9/08 - NLCS G1- Dodgers 2 vs Phillies 3
2008 10/10/08 - NLCS G2 - Dodgers 5 vs Phillies 8
2008 10/12/08 - NLCS G3 - Phillies 2 vs Dodgers 7
2008 10/13/08 - NLCS G4 - Phillies 7 vs Dodgers 5
2008 10/15/08 - NLCS G5 - Phillies 5 vs Dodgers 1
2008 10/22/08 - World Series G1 - Phillies 3 vs Rays 2
2008 10/23/08 - World Series G2 - Phillies 2 vs Rays 4
2008 10/25/08 - World Series G3 - Rays 4 vs Phillies 5
2008 10/26/08 - World Series G4 - Rays 2 vs Phillies 10
2008 10/27/08 - World Series G5 - Rays 3 vs Phillies 4
2008 10/29/08 - Comcast's World Series Victory Coverage
2008 10/29/08 - ESPN's World Series Post Game Coverage

2009 10.7.09 - ALDS G1 - Twins 2 vs Yankees 7
2009 10.9.09 - ALDS G2 - Twins 3 vs Yankees 4 (11 innings)
2009 10.11.09 -  ALDS G3 - Yankees 4 vs Twins 1
2009 10.16.09 - ALCS G1 - Angels 1 vs Yankees 4
2009 10.17.09 - ALCS G2 - Angels 3 vs Yankees 4 (13 innings)
2009 10.19.09 - ALCS G3 - Yankees 4 vs Angels 5 (11 innings)
2009 10.20.09 - ALCS G4 - Yankees 10 vs Angels 1
2009 10.25.09 - ALCS G6 - Angels 2 vs Yankees 5
2009 10.28.09 - World Series G1 - Phillies 6 vs Yankees 1
2009 10.29.09 - World Series G2 - Phillies 1 vs Yankees 3
2009 10.31.09 - World Series G3 - Yankees 8 vs Phillies 5
2009 11.1.09 - World Series G4 - Yankees 7 vs Phillies 4
2009 11.2.09 - World Series G5 - Yankees 6 vs Phillies 8
2009 11.4.09 - World Series G6 - Phillies 3 vs Yankees 7

2010 10.6.10 - Reds vs Phillies - (Holliday No-Hitter)
2010 10.15.10 - ALCS G1 - Yankees 6 vs Rangers 5
2010 10.16.10 - ALCS G2 - Yankees 2 vs Rangers 7
2010 10.19.10 - ALCS G4 - Rangers 10 vs Yankees 3
2010 10.16.10 - NLCS G1 - Giants 4 vs Phillies 3
2010 10.17.10 - NLCS G2 - Giants 1 vs Phillies 6

2011 7.9.96 - Rays vs Yankees - (Derek Jeter's 3000th hit)

2012 10.12.12 - ALDS G5 - Orioles 1 vs Yankees 3
2012 10.12.12 - NLDS G5 - Cardinals 9 vs Nationals 7

2013 9.22.13 - Giants 2 vs Yankees 1 - Mariano Rivera Retirement Ceremony

2014 10.29.14 - World Series G7 - Royals 2 vs Giants 3

2016 10.25.16 - World Series G1 - Cubs 0 vs Indians 6
2016 10.30.16 - World Series G5 - Indians 2 vs Cubs 3
2016 11.1.16 - World Series G6 - Cubs 9 vs Indians 3
2016 11.2.16 - World Series G7 - Cubs 8 vs Indians 7 (10 innings)

2017 10.3.17 - AL Wildcard - Twins 4 vs Yankees 8
2017 10.5.17 - ALDS G1 - Yankees 0 vs Indians 4
2017 10.9.17 - ALDS G4 - Indians 3 vs Yankees 7
2017 10.11.17 - ALDS G5 - Yankees 5 vs Indians 2
2017 10.18.17 - ALCS G5 - Astros 0 vs Yankees 5
2017 10.20.17 - ALCS G6 - Yankees 1 vs Astros 7
2017 10.21.17 - ALCS G7 - Yankees 0 vs Astros 4
2017 11.1.17 - World Series G7 - Astros 5 vs Dodgers 1

2018 10.3.18 - AL Wildcard - A's 2 vs Yankees 7

2019 10.4.19 - ALDS G1 - Twins 4 vs Yankees 10
2019 10.5.19 - ALDS G2 - Twins 2 vs Yankees 8
2019 10.7.19 - ALDS G3 - Yankees 5 vs Twins 1
2019 10.12.19 - ALCS G1 - Astros 0 vs Yankees 7
2019 10.30.19 - World Series G7 - Nationals 6 vs Asterisk's 2

2020 10.9.20 - ALCS G5 - Rays 2 vs Yankees 1
2020 10.18.20 - NLCS G7 - Braves 3 vs Dodgers 4
2020 10.20.20 - World Series G1 - Rays 3 vs Dodgers 8
2020 10.21.20 - World Series G2 - Rays 6 vs Dodgers 4
2020 10.23.20 - World Series G3 - Dodgers 6 vs Rays 2
2020 10.24.20 - World Series G4 - Dodgers 7 vs Rays 8
2020 10.25.20 - World Series G5 - Dodgers 4 vs Rays 2
2020 10.27.20 - World Series G6 - Rays 1 vs Dodgers 3

2022 9.28.22 - Yankees vs Blue Jays - Aaron Judge's 61st HR
2022 10.4.22 - Yankees vs Rangers - Judge's 62nd HR
2022 10.11.22 - ALDS G1 - Indians 1 vs Yankees 4
2022 10.16.22 - ALDS G4 - Indians 2 vs Yankees 4
2022 10.18.22 - ALDS G5 - Indians 1 vs Yankees 5
2022 10.18.22 - NLCS Game 1 - Phillies 2 vs Padres 0
2022 10.19.22 - NLCS Game 2 - Phillies 5 vs Padres 8
2022 10.21.22 - NLCS Game 3 - Padres 2 vs Phillies 4
2022 10.22.22 - NLCS Game 4 - Padres 6 vs Phillies 10
2022 10.23.22 - NLCS Game 5 - Padres 3 vs Phillies 4
2022 10.28.22 - World Series G1 - Phillies 6 vs Astros 4
2022 10.29.22 - World Series G2 - Phillies vs Astros
2022 11.1.22 - World Series G3 - Astros 0 vs Phillies 7

2024 10.5.24 - ALDS G1 - Royals 5 vs Yankees 6
2024 10.7.24 - ALDS G2 - Royals 4 vs Yankees 2
2024 10.9.24 - ALDS G3 - Yankees 3 vs Royals 2
2024 10.10.24 - ALDS G4 - Royals 1 vs Yankees 3
2024 10.14.24 - ALCS G1 - Indians 2 vs Yankees 5
2024 10.15.24 - ALCS G2 - Indians 3 vs Yankees 6
2024 10.17.24 - ALCS G3 - Yankees 5 vs Indians 7 (10 innings)
2024 10.18.24 - ALCS G4 - Yankees 8 vs Indians 6
2024 10.19.24 - ALCS G5 - Yankees 5 vs Indians 2 (10 innings)
2024 10.29.24 - World Series Game 4 - Dodgers 4 vs Yankees 11 (Volpe - Grand Slam)


HOME


NFL DVDs
College Football

DVDs
NCAA Basketball
         DVDs
Last MLB DVD added on: November 21, 2024
NBA DVDs