9.7.23 - Lions 21 vs Chiefs 20
9.10.23 - 49ers 30 vs Steelers 7
9.10.23 - Bengals 3 vs Browns 24
9.10.23 - Packers 38 vs Bears 20
9.10.20 - Eagles 25 vs Patriots 20
9.10.23 - Cowboys 40 vs Giants 0
9.11.23 - MNF - Bills 16 vs Jets 22 (OT)
9.14.23 - Vikings vs Eagles
9.17.23 - 49ers 30 vs Rams 23 (NFL Network)
9.17.23 - Dolphins 24 vs Patriots 17
9.17.23 - Jets 10 vs Cowboys 30
9.17.23 - Chiefs 17 vs Jaguars 9
9.17.23 - Packers 24 vs Falcons 25
9.18.23 - MNF - Browns 22 vs Steelers 26
9.18.23 - MNF - Saints 20 vs Panthers 17
9.21.23 - Giants 12 vs 49ers 30 (NFL Network)
9.24.23 - Cowboys 16 vs Cardinals 28
9.24.23 - Patriots 15 vs Jets 10
9.24.23 - Colts 22 vs Ravens 19 (NFL Network)
9.24.23 - Steelers 23 vs Raiders 18
9.24.23 - Saints 17 vs Packers 18
9.25.23 - MNF - Eagles 25 vs Buccaneers 11
9.25.23 - MNF - Rams 16 vs Bengals 19
9.28.23 - Lions 34 vs Packers 20 (NFL NW)
10.1.23 - Chiefs 23 vs Jets 20
10.1.23 - Patriots 3 vs Cowboys 38
10.1.23 - Raiders 17 vs Chargers 24
10.1.23 - Redskins 31 vs Eagles 34 (OT)
10.1.23 - Dolphins 20 vs Bills 48
10.2.23 - MNF - Seahawks 23 vs Giants 3
10.5.23 - Bears 40 vs Redskins 20 (NFL Network)
10.8.23 - Jaguars 25 vs Bills 20
10.8.23 - Cowboys 10 vs 49ers 42
10.8.23 - Eagles 23 vs Rams 14
10.8.23 - Chiefs 27 vs Vikings 20
10.8.23 - Ravens 10 vs Steelers 17
10.9.23 - MNF - Packers 13 vs Raiders 17
10.12.23 - Chiefs 19 vs Broncos 8 (NFL Network)
10.15.23 - Ravens 24 vs Titans 16
10.15.23 - Eagles 14 vs Jets 20
10.15.23 - Giants 9 vs Bills 14
10.15.23 - 49ers 17 vs Browns 19
10.15.23 - MNF - Cowboys 20 vs Chargers 17
10.19.23 - Jaguars 31 vs Saints 24 (NFL Network)
10.22.23 - Bills 25 vs Patriots 29
10.22.23 - Chargers 17 vs Chiefs 31
10.22.23 - Dolphins 17 vs Eagles 31
10.22.23 - Redskins 7 vs Giants 14
10.22.23 - Steelers 24 vs Rams 17
10.23.23 - MNF - 49ers 17 vs Vikings 22
10.26.23 - Buccaneers 18 vs Bills 24
10.29.23 - Bears 13 vs Chargers 30
10.29.23 - Eagles 38 vs Redskins 31
10.29.23 - Bengals 31 vs 49ers 17
10.30.23 - MNF - Lions 26 vs Raiders 14
11.5.23 - Redskins 20 vs Patriots 17
11.5.23 - Dolphins 14 vs Chiefs 21
11.5.23 - Cowboys 23 vs Eagles 28
11.5.23 - Bills 18 vs Bengals 24
11.5.23 - Buccaneers 37 vs Texans 39 (NFL NW)
11.5.23 - Vikings 31 vs Falcons 28
11.6.232 - MNF - Chargers 27 vs Jets 6
11.12.23 - Lions 41 vs Chargers 38 (NFL NW)
11.12.23 - Texans 30 vs Bengals 27
11.12.23 - Cowboys 49 vs Giants
11.12.23 - Redskins 26 vs Seahawks 29
11.12.23 - 49ers 34 vs Jaguars 3
11.12.23 - Packers 19 vs Steelers 23
11.13.23 - MNF - Bills 22 vs Broncos 24
11.19.23 - Vikings 20 vs Broncos 21
11.19.23 - Jets 6 vs Bills 32
11.19.23 - Steelers 10 vs Browns 13
11.19.23 - Cowboys 33 vs Panthers 10
11.20.23 - MNF - Eagles 21 vs Chiefs 17
11.23.23 - Packers 29 vs Lions 22
11.23.23 - Redskins 10 vs Cowboys 45
11.23.23 - 49ers 31 vs Seahawks 13
11.26.23 - Ravens 20 vs Chargers 10
11.26.23 - Steelers 16 vs Bengals 10
11.26.23 - Bills 34 vs Eagles 37 (OT)
11.30.23 - Seahawks 35 vs Cowboys 41
12.3.23 - Chiefs 19 vs Packers 27
12.3.23 - Lions 33 vs Saints 28
12.3.23 - Cardinals 24 vs Steelers 10
12.3.23 - 49ers 42 vs Eagles 19
12.4.23 - MNF - Bengals 34 vs Jaguars 31 (OT)
12.10.23 - Eagles 13 vs Cowboys 33
12.10.23 - Bills 20 vs Chiefs 17
12.10.23 - Seahawks 16 vs 49ers 28
12.10.23 - Jaguars 27 vs Browns 31
12.11.23 - MNF - Titans 28 vs Dolphins 27
12.10.23 - Steelers 13 vs Colts 30
12.16.23 - Broncos 17 vs Lions 42
12.16.23 - Vikings 24 vs Bengals 27
12.17.23 - Ravens 23 vs Jaguars 7
12.17.23 - Cowboys 10 vs Bills 31
12.17.23 - Buccaneers 34 vs Packers 20
12.17.23 - Chiefs 27 vs Patriots 17
12.18.23 - MNF - Eagles 17 vs Seahawks 20
12.23.23 - Bills 24 vs Chargers 22
12.24.23 - Cowboys 20 vs Dolphins 22
12.24.23 - Lions 30 vs Vikings 24
12.24.23 - Bengals 11 vs Steelers 34
12.24.23 - Ravens 33 vs 49ers 19
12.25.23 - Giants 25 vs Eagles 33
12.25.23 - Raiders 20 vs Chiefs 14
12.28.23 - Jets 20 vs Browns 37
12.30.23 - Lions 19 vs Cowboys 20
12.31.23 - Bengals 17 vs Chiefs 25
12.31.23 - Dolphins 19 vs Ravens 56
12.31.23 - Cardinals 35 vs Eagles 31
1.7.24 - Cowboys 38 vs Redskins 10
1.7.24 - Eagles 10 vs Giants 27
1.7.24 - Bills 21 vs Dolphins 14
1.7.24 - Texans 23 vs Colts 19
1.13.24 - AFC Wildcard - Browns 14 vs Texans 45
1.13.24 - AFC Wildcard - Dolphins 7 vs Chiefs 26
1.14.24 - NFC Wildcard - Rams 23 vs Lions 24
1.14.24 - NFC Wildcard - Packers 48 vs Cowboys 32
1.15.24 - AFC Wildcard - Steelers 17 vs Bills 31
1.15.24 - AFC Wildcard - Eagles 9 vs Buccaneers 32
1.20.24 - AFC Divisional - Texans 10 vs Ravens 34
1.20.24 - NFC Divisional - Packers 21 vs 49ers 24
1.21.24 - NFC Divisional - Buccaneers 23 vs Lions 31
1.21.24 - AFC Divisional - Chiefs 27 vs Bills 24
1.28.24 - AFC Championship - Chiefs 17 vs Ravens 10
1.28.24 - NFC Championship - Lions vs 49ers
2.22.24 - Super Bowl 58